<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partners With Parents - New York City Tutoring</title>
	<atom:link href="http://www.partnerswithparents.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.partnerswithparents.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 11:42:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tutoring Tips – Ask Leading Questions</title>
		<link>http://www.partnerswithparents.com/2010-03/tutor-tips-%e2%80%93-ask-leading-questions</link>
		<comments>http://www.partnerswithparents.com/2010-03/tutor-tips-%e2%80%93-ask-leading-questions#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:38:57 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[Academic Coaching]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Subject-Based Tutoring]]></category>
		<category><![CDATA[Test Preparation]]></category>
		<category><![CDATA[Tutoring Tips]]></category>

		<guid isPermaLink="false">http://www.partnerswithparents.com/?p=382</guid>
		<description><![CDATA[One of the characteristics that makes someone an outstanding tutor is the ability to impart both the material as well as the means by which to master it.   Mastery is only gained when the student understands the process behind the solution and is able to reproduce it consistently.  Excellent tutors understand and can demonstrate their [...]]]></description>
			<content:encoded><![CDATA[<p>One of the characteristics that makes someone an outstanding tutor is the ability to impart both the material as well as the <em>means</em> by which to master it.   Mastery is only gained when the student understands the process behind the solution and is able to reproduce it consistently.  Excellent tutors understand and can demonstrate their own learning process and teach their students to do the same.  They also tailor their instruction to students’ unique learning traits, coaching them in understanding how their own minds work.<img title="More..." src="http://www.partnerswithparents.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Here are some questions and comments that help both the student and the tutor better understand the student’s thought process:<span id="more-382"></span></p>
<ul>
<li>“What’s our goal, here?”</li>
<li>“Do you know how I figured that out?”</li>
<li>“Do you know why I did it that way?”</li>
<li>“Where did you get that answer?”</li>
<li>“Prove it.”</li>
<li>“How can you be sure?“</li>
<li>“Teach me how you did it.”</li>
<li>“Why?”</li>
<li>“What’s not making sense to you?”</li>
<li>“Can you show me another way?”</li>
<li>“What grade do you think this will get?”</li>
</ul>
<p>It’s when our students internalize the “how’s and why’s,” in addition to the “who’s, what’s, where’s, and when’s,” that we know we are getting our job done well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnerswithparents.com/2010-03/tutor-tips-%e2%80%93-ask-leading-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Respect For Others</title>
		<link>http://www.partnerswithparents.com/2010-02/respecting-others-parenting-style</link>
		<comments>http://www.partnerswithparents.com/2010-02/respecting-others-parenting-style#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:01:08 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Early Childhood]]></category>
		<category><![CDATA[Grade Schoolers]]></category>
		<category><![CDATA[Relating To Your Child]]></category>
		<category><![CDATA[Behavioral Problems/Issues]]></category>
		<category><![CDATA[Disciplining School-Aged Children]]></category>
		<category><![CDATA[Parenting Advice]]></category>
		<category><![CDATA[Progressive Parenting]]></category>

		<guid isPermaLink="false">http://www.partnerswithparents.com/?p=378</guid>
		<description><![CDATA[One of the real perks to living in NYC is being able to give our children access to so many different people and ideas.  While most of the time these interactions flow smoothly with benefits all around, every once in a while there is friction.  Not necessarily so much friction among the children, but rather [...]]]></description>
			<content:encoded><![CDATA[<p>One of the real perks to living in NYC is being able to give our children access to so many different people and ideas.  While most of the time these interactions flow smoothly with benefits all around, every once in a while there is friction.  Not necessarily so much friction among the children, but rather among parents and the childrearing ideas that we hold dear to our hearts.   For instance, I have discovered that I am a fairly relaxed parent, who tries not to say “no” just for the sake of saying “no.”  I firmly believe that my child should have the chance to experience life through his own interactions and experiments with the world, not <em>mine</em>.  I am the parent that makes others shudder because I allow my son to lick rocks, put sticks in his mouth (indoors no less), and balance precariously on the furniture.<span id="more-378"></span></p>
<p>Interestingly enough, the other parents who I have chosen to spend most of my time with are not quite so permissive.  Most of the time we can see eye to eye.  It’s not so hard when we’re outdoors (It’s not like I let my son run in the street or anything), but when we’re in one of our homes, it can be a bit more tricky.  Do I tell my son that it’s okay to bang or climb the furniture or walk around with spatula in hand and bucket on head in our home but not in others?  You bet.  Do I spend a lot of time deflecting what is perceived as “bad behavior?”  You bet.  Is it worth it?  You bet.  Do I think that my son gets it now?  If he did, he’d be a truly astounding 18-month old.  But, I live with the hope that my consistent inconsistency will make sense to him in the future.  Let’s not forget that one of the best principles that we can teach our children, and for that matter, live by ourselves, is respect for others’ ideas and practices.  It is not easy to tell our children no, especially when we secretly think they are right, but it is important to do so when they are violating another household’s rules.  I have the task of teaching my son that he will experience many different sets of rules and that part of functioning in society is understanding when and how to act in different situations.</p>
<p>I remember from my own childhood having to grapple with the same inconsistencies and carrying around resentment for the conflicting rules.  My parents were not so much about the “why,” but more about the “do.”   I am thankful that my son is growing up in an era where explaining things to your child is looked upon as a matter of course.  I will, unlike my own parents, carefully explain why certain behavior is correct in different situations, instead of telling him, “That’s just how it is.”  But I firmly believe that in the end I will, like my parents before me, successfully instill (with a few embarrassing moments for all, of course) the necessary understanding of social graces and respect for others that will get him labeled “such a good child.”  After all, we do not live just in our own homes, but ever increasingly as citizens of “the world.”  Let us equip our children to do the same—but maybe still also get the thrill of throwing the football in the house with Dad on a fun Sunday morning.</p>
<p>-An &#8220;Underprotective&#8221;  NYC Parent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnerswithparents.com/2010-02/respecting-others-parenting-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Your Ideal Study Conditions?</title>
		<link>http://www.partnerswithparents.com/2010-02/ideal-study-environment</link>
		<comments>http://www.partnerswithparents.com/2010-02/ideal-study-environment#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:50:21 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Tweens]]></category>
		<category><![CDATA[Academic Coaching]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Student Survival]]></category>
		<category><![CDATA[Study Skills]]></category>

		<guid isPermaLink="false">http://www.partnerswithparents.com/?p=372</guid>
		<description><![CDATA[ 
Each student has a different set of conditions under which he performs his best.  Each of us needs to be a scientist, making and testing hypotheses about our ideal study conditions.  Spend a number of weeks experimenting and finding out the answers to the questions below.  Remember what works the best for you is [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>Each student has a different set of conditions under which he performs his best.  Each of us needs to be a scientist, making and testing hypotheses about our ideal study conditions.  Spend a number of weeks experimenting and finding out the answers to the questions below.  Remember what <em>works</em> the best for you is not necessarily what <em>feels</em> the best or most comfortable. The ultimate goal is finding what makes you most effective.</p>
<ul>
<li>
<h3><strong>What room in your apartment is best for homework and      studying?</strong></h3>
</li>
</ul>
<p>Do you have a dedicated area where you can go when you need to do work?  Are there some types of assignments that you can do in a more public place, like the living room, while some require more seclusion?  If you live in a “zoo,” consider the library.</p>
<ul>
<li>
<h3><strong>What position is best? </strong></h3>
</li>
</ul>
<p>Sitting at a desk?  In a comfortable chair?  Lying on the floor?  Do you have access to everything you need?  Do you benefit from getting up and moving around periodically?  Does it vary based on the type of assignment?</p>
<ul>
<li>
<h3><strong>What kinds of noise are distracting? </strong></h3>
</li>
</ul>
<p>Music?  Parents talking?  Siblings playing?  All of the above?  Are there places in the apartment/house where you can get away and have comparative silence?  Again, if a Yankee-Red Sox game seems like a quiet retreat, consider finding a place outside your home.<span id="more-372"></span></p>
<ul>
<li>
<h3><strong>What time of day are you most effective?</strong></h3>
</li>
</ul>
<p>Are you a “day” person or a “night” person?  Are there certain times of day when, no matter how hard you try, you can’t absorb information?  You don’t want to wait until you’re 30 to find out that you get more accomplished from 6:00-8:00am than during the entire rest of the day.</p>
<ul>
<li>
<h3><strong>How often do you need to takes breaks? </strong></h3>
</li>
</ul>
<p>Can you realistically concentrate for 5 hours without interruption?  Would five 1 hour blocks serve you better?  Three 100 minute blocks?  How long a break does it take to refuel your battery?  What can you do to reward yourself during your break (if you’ve earned it)?</p>
<ul>
<li>
<h3><strong>How do amount of sleep and level of hunger affect      you? </strong></h3>
</li>
</ul>
<p>How many hours of sleep do you need to be at your best?  Would a half hour nap at some point make a difference in your ability to apply yourself?  Are you able to work effectively after having a full meal?  What about when you’ve had two candy bars and a can of soda?  Do you need a (healthy) snack for energy before starting your homework?</p>
<ul>
<li>
<h3><strong>Do you work well under pressure?</strong></h3>
</li>
</ul>
<p>If you know that you don’t, you’d better not save things until the last minute.  As soon as you know the assignment or test date, schedule the tasks you are going to accomplish each day (or week) to ensure that you have plenty of time to complete your work.</p>
<ul>
<li>
<h3><strong>Do you learn well in a group?</strong></h3>
</li>
</ul>
<p>Would a study partner enhance or detract from your productivity?  Perhaps certain subjects yes, some no.  Certainly, who you choose as a study partner is vital; try to find a classmate who is equally committed to academic success.</p>
<p>Let the answers to these questions guide where, when, and how you approach your work.  Of course, you will never be able to work under your ideal conditions 100% of the time.  Moreover, the answers to these questions will likely vary depending on the type and complexity of the assignment (memorization, research, reading, writing, problem solving, etc.) as well as your level of interest.  Discovering your brain’s likes and dislikes at least gives you the opportunity to structure your schedule and set up your physical study environment to enhance your chance of success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnerswithparents.com/2010-02/ideal-study-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Can Do . . . To Stay Academically Fit</title>
		<link>http://www.partnerswithparents.com/2010-01/5-things-you-can-do-to-maintain-academic-fitness</link>
		<comments>http://www.partnerswithparents.com/2010-01/5-things-you-can-do-to-maintain-academic-fitness#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:10:02 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[5 Things You Can Do]]></category>
		<category><![CDATA[Academic Coaching]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Student Survival]]></category>
		<category><![CDATA[Study Skills]]></category>

		<guid isPermaLink="false">http://www.partnerswithparents.com/?p=363</guid>
		<description><![CDATA[1) Consume Less “Junk Food” – TV, video games,  phone calls, texting, IMing, Facebooking, Twittering, web surfing, et al.  Decide on a  daily/weekly maximum.  The total of all these media should not exceed more than  a couple of hours a day.  As academic fitness increases greater  leeway in this area can [...]]]></description>
			<content:encoded><![CDATA[<p>1) <strong>Consume Less “Junk Food”</strong> – TV, video games,  phone calls, texting, IMing, Facebooking, Twittering, web surfing, et al.  Decide on a  daily/weekly maximum.  The total of all these media should not exceed more than  a couple of hours a day.  As academic fitness increases greater  leeway in this area can be granted.</p>
<p>2) <strong>Do Your Reps</strong> – The brain is a muscle like  any other.  Make sure it remains active.  As with exercise, you can’t make up  for 4 months of inactivity in one all-night  cramming session.  Make “contact” with difficult material and large projects  daily or weekly.<span id="more-363"></span></p>
<p>3)  <strong>Build Strength Slowly</strong> – Start with the  basics.  As you learn the foundation and gain more confidence, add new concepts.   If you get lost, backtrack.  Don’t get daunted by large assignments.  Break  them down into manageable parts and spread them out.</p>
<p>4) <strong>Get to Know he Equipment</strong> – Just as  we need to understand how our muscles work to establish a good exercise routine  with the proper form, students need to understand how their brains work.  All learners can greatly  benefit from asking the following questions: How do I process new information?   What are my strengths and weaknesses?  What unique conditions must be satisfied  to bring out my optimal performance?</p>
<p>5) <strong>Use a Spotter</strong> – When your children are  taking on new and difficult challenges make sure they get the support they  need.  This could be working with their teacher during a free period, studying  with friends, or seeking outside help.  <a title="Partners With Parents - Who We Are" href="http://www.partnerswithparents.com/about-us/who-we-are" target="_self">Excellent  tutors</a> can help their students learn the skills necessary to operate  successfully without them.  Learn more about <a title="What To Look For In A Tutor" href="../2009-12/qualities-of-a-good-tutor" target="_self">what  to look for in a tutor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnerswithparents.com/2010-01/5-things-you-can-do-to-maintain-academic-fitness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Our Children Community Service</title>
		<link>http://www.partnerswithparents.com/2010-01/teaching-our-children-community-service</link>
		<comments>http://www.partnerswithparents.com/2010-01/teaching-our-children-community-service#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:50:30 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[College Applications]]></category>
		<category><![CDATA[Community Service]]></category>

		<guid isPermaLink="false">http://www.partnerswithparents.com/?p=359</guid>
		<description><![CDATA[As a tutoring company, we at Partners With Parents notice trends in educational circles, and these days one is at the forefront of our minds: the rise of the community service component in graduation requirements for New York City schools.  Living in today’s world requires all of us to be forward-thinking in our relationship to [...]]]></description>
			<content:encoded><![CDATA[<p>As a tutoring company, we at <a title="Partners With Parents Tutoring and Educational Consulting Home Page" href="http://www.partnerswithparents.com" target="_self">Partners With Parents</a> notice trends in educational circles, and these days one is at the forefront of our minds: the rise of the community service component in graduation requirements for New York City schools.  Living in today’s world requires all of us to be forward-thinking in our relationship to materials, energy, and our fellow man, before we have done our surroundings, and ourselves, irreparable harm.  As parents and educators, we now have a clear recognition that we must teach our children to be conscientious global citizens who are committed to social responsibility and serving the public good.  <span id="more-359"></span>For this generation of children, and hopefully all future generations, community service has moved from the background to the limelight.  We see it every day, from Dora the Explorer incessantly saving endangered baby animals to the recycling and energy-saving campaigns at our schools to the endless parade of ribbons, lapel pins, and wristbands our children see and wear that remind them (and us) of the importance of staying conscious about the state of the world.  The attention that every serious college applicant gives to the topic of community service is as clear an indication as any that it has become an integral part of the education of our children.  Helping others can no longer be exceptional, it must be the standard, and our educational institutions are making that increasingly explicit.</p>
<p>The devastation caused by the earthquake in Haiti, coupled with the preexisting lack of infrastructure, have created the kind of unfathomable humanitarian perfect storm that prompts us to remember just exactly why so many schools have adopted a community service component to their curricula.  Just as we owe it to our children to ensure they have enough number sense to understand their taxes and balance their checkbooks, we owe it to them to ensure they have enough social sense to rise to the occasion and make good choices in both the preservation of our world and in the event of a crisis or human suffering.  Each of us may not be “our brother’s keeper,” but in a shrinking world where everyone knows someone who knows someone in six degrees of separation from Port-au-Prince, it’s clear that all our destinies are inextricably linked and that serving the community matters all the more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnerswithparents.com/2010-01/teaching-our-children-community-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best New York City Public High Schools</title>
		<link>http://www.partnerswithparents.com/2010-01/the-best-new-york-city-public-high-schools</link>
		<comments>http://www.partnerswithparents.com/2010-01/the-best-new-york-city-public-high-schools#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:19:07 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[School Rankings]]></category>

		<guid isPermaLink="false">http://www.partnerswithparents.com/?p=354</guid>
		<description><![CDATA[Do you know what New York City high school recently made the top 10 in “America’s Best High Schools,” published by U.S. News and World Report?
It’s not a traditional powerhouse like Stuyvesant High School (#31) or Bronx Science (#58).
It has a specific theme, but it’s not the High School for Dual Language and Asian Studies [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know what New York City high school recently made the top 10 in “America’s Best High Schools,” published by U.S. News and World Report?</p>
<p>It’s not a traditional powerhouse like Stuyvesant High School (#31) or Bronx Science (#58).</p>
<p>It has a specific theme, but it’s not the High School for Dual Language and Asian Studies (#52), New Explorations Science, Technology, and Math School (#64), or the High School for Law and Public Service (#75).</p>
<p>To enroll, you don’t have to take the Specialized High School Admissions Test (SHSAT), so it’s not Staten Island Tech (#34) or Brooklyn Tech (#63).<span id="more-354"></span></p>
<p>It’s not tied to a post-secondary institution, so it’s not Queens High School for the Sciences at York College (#81), or the High School of American Studies at Lehman College (#19).</p>
<p>It is in Queens but it’s not Townsend Harris (#33), or the Baccalaureate School for Global Education (#35),</p>
<p>Stumped?</p>
<p>The answer, coming in at #6 with a whopping College Readiness Index of 100, is Newcomers High School in Long Island City, Queens.  Known as something of an academic Ellis Island and located not far across the East River from the United Nations, Newcomers High School aims to fulfill on the mission created at its founding: to greet recent immigrants to the U.S. of one year or less with high expectations and rigorous support.</p>
<p>To be fair, the criteria for the numerical ranking is based on a scale called the College Readiness Index, which is limited in its scope.   Described as the measure of the degree to which students master college level material, the index only considers total participation and percentage of passing scores on AP exams (or IB exams, where applicable) in its determination of college readiness.  Not quite a complete picture.</p>
<p>Data was included from 21,786 public high schools in 48 states (NE and OK did not submit) and DC, mainly from the 2007-2008 school year.</p>
<p>View the rankings:</p>
<p><a title="http://www.usnews.com/articles/education/high-schools/2009/12/09/americas-best-high-schools-gold-medal-list.html" href="http://www.usnews.com/articles/education/high-schools/2009/12/09/americas-best-high-schools-gold-medal-list.html" target="_blank">http://www.usnews.com/articles/education/high-schools/2009/12/09/americas-best-high-schools-gold-medal-list.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnerswithparents.com/2010-01/the-best-new-york-city-public-high-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework And The Importance Of Academic Rigor</title>
		<link>http://www.partnerswithparents.com/2010-01/homework-and-the-importance-of-academic-rigor</link>
		<comments>http://www.partnerswithparents.com/2010-01/homework-and-the-importance-of-academic-rigor#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:43:03 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[New York City Families]]></category>
		<category><![CDATA[Stress and Anxiety]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://www.partnerswithparents.com/?p=347</guid>
		<description><![CDATA[I was recently quoted in the New York Post substantiating the increase in homework that most parents have seen in the last generational shift.  A pediatric ophthalmologist had expressed his sense that all of the reading and homework our kids get these days could be making them myopic, especially in particularly intense academic climates.
My first [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently quoted in the <em>New York Post</em> substantiating the increase in homework that most parents have seen in the last generational shift.  A pediatric ophthalmologist had expressed his sense that all of the reading and homework our kids get these days could be making them myopic, especially in particularly intense academic climates.</p>
<p>My first response was to think that we need to reduce kids’ seemingly incessant “screen time,” as opposed to their “book time,” which my colleagues explored in last week’s post, <a title="Nearsightedness and Competitive NYC Schools" href="http://www.partnerswithparents.com/2009-12/nearsightedness-and-nyc-private-schools" target="_self">Nearsightedness and Competitive NYC Schools</a>.  Over the last week, however, I’ve been stuck on this popular notion that we are overloading our kids with homework.  In this idea, we are dangerously close to coming out against a certain developmental rigor that is crucial for our children’s development.  We have all become familiar with the refrain that we should “let them have their childhood,” but if we’re talking about replacing books and academic challenges with a bag of chips and a 50” screen, I’m declining.</p>
<p>As adults with a certain amount of life experience, we know that few things come easily.  We know one has to work hard for the things worth having, and in the process one builds the skills and wisdom to manage the fruits of those efforts.  <span id="more-347"></span>The classic example of this principle is the penniless lottery winner who, without the financial acumen to manage his new wealth, quickly burns through his winnings and finds himself stunningly penniless once again.  If he had worked to earn his wealth, he would have developed the skills to manage it and the emotional disposition to maintain it.  As moms, dads, and educators, we don&#8217;t want it all to be easy for our kids; we want them to gain strength through overcoming adversity.  To a reasonable extent, we are guided by the value, “That which doesn’t kill you, makes you stronger.”  By working hard to meet a goal, or to pursue an interest in spite of distractions and hurdles, our kids “learn how to learn” and become effective, values-driven problem solvers.</p>
<p>At the same time, we also know that a person must be <em>able</em> to succeed at a challenge in order for it to be useful.  A task that’s beyond a person’s capacity to execute is an exercise in futility, and often results in misery (if not symptoms of illness or subtle acts of defiance).  If our kids are genuinely suffering with their homework, as opposed to battling through their own procrastination and getting the job done, then it needs to be addressed.  Adult and child learners alike must have the tools available to them so that they <em>can</em> succeed.  So our ophthalmologist seems to have the right intuition about children whose well-being is compromised by hours and hours of homework, but above his concern for their vision there must be concern for their holistic health and sense of success.  Beyond monitoring the impact of rigorous academic life on children’s eyesight, we need to “keep an eye” on how it is affecting every aspect of their lives so that, as they are challenged to stretch and grow, no part of them is feeling an unbearable strain.</p>
<p>Read the original article: <a href="http://www.nypost.com/p/news/local/eye_doc_shocking_charge_nearsighted_UP00JQisaUlsuMg78aGJZN">http://www.nypost.com/p/news/local/eye_doc_shocking_charge_nearsighted_UP00JQisaUlsuMg78aGJZN</a></p>
<p>Will Craig, Educational Director at Partners With Parents, can be reached at <a title="mailto:will@partnerswithparents.com" href="mailto:will@partnerswithparents.com">will@partnerswithparents.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnerswithparents.com/2010-01/homework-and-the-importance-of-academic-rigor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearsightedness and Competitive NYC Schools</title>
		<link>http://www.partnerswithparents.com/2009-12/nearsightedness-and-nyc-private-schools</link>
		<comments>http://www.partnerswithparents.com/2009-12/nearsightedness-and-nyc-private-schools#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:14:58 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[New York City Families]]></category>
		<category><![CDATA[Stress and Anxiety]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Parenting Advice]]></category>

		<guid isPermaLink="false">http://www.partnerswithparents.com/?p=337</guid>
		<description><![CDATA[We were recently quoted in a New York Post article about the development of nearsightedness in students who go to the competitive schools in New York.  A pediatric ophthalmologist on the Upper East Side was interviewed about his assertion that there is a correlation between myopia and attending NYC private schools.  He expressed the opinion [...]]]></description>
			<content:encoded><![CDATA[<p>We were recently quoted in a New York Post article about the development of nearsightedness in students who go to the competitive schools in New York.  A pediatric ophthalmologist on the Upper East Side was interviewed about his assertion that there is a correlation between myopia and attending NYC private schools.  He expressed the opinion that kids in these schools are at increased risk for the condition due to the volume of reading and homework.</p>
<p><a title="Partners With Parents Tutoring and Educational Consulting Home Page" href="http://www.partnerswithparents.com" target="_self">Partners With Parents Tutoring Service</a> was contacted by the journalist to offer our expertise about the amount of homework students receive in New York independent and highly-selective public schools.  Essentially, our quote was that over the past decade we have seen a trend towards heavier homework loads.<span id="more-337"></span></p>
<p>Reading the article, we had a strong reaction to the idea that books and homework might be implicated as the primary culprit behind myopia.  While there is no doubt that the ophthalmologist has anecdotal experiences pointing to increased myopia in his clientele, we agree with others sited in the article who indicate that more than student workload needs to be taken into account.  From a brief look at the research, we can see that myopia is on the rise in far larger populations than NYC students.  Factors, both genetic and environmental, are being considered.</p>
<p>Our take is this: In the ultra competitive New York private school environment, there are stresses of both the physical and mental variety, one of which is surely ocular strain.  A few years down the road, carpal tunnel may be the next teenage epidemic.  And while this is not the forum to get in the middle of the homework debate, it goes without saying that more homework is not necessarily better – the purpose of homework is to reinforce learning and build academic independence, not keep kids busy late into the night.</p>
<p>Ultimately, our kids are spending too much time in front of technological gadgets that absorb their gazes: computers, TVs, cell phones, video games.  Much of the exposure comes from work related to school but much of it does not.  We, as parents and educators, need to monitor the amount of “screen time” our children are getting and make sure there are substantial breaks from it during each day.  Our kids need more time outside playing and moving their bodies . . . and having a chance to experience their youth.</p>
<p>Read the original article: <a title="Nearsightedness in NYC Schools" href="http://www.nypost.com/p/news/local/eye_doc_shocking_charge_nearsighted_UP00JQisaUlsuMg78aGJZN" target="_blank">http://www.nypost.com/p/news/local/eye_doc_shocking_charge_nearsighted_UP00JQisaUlsuMg78aGJZN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnerswithparents.com/2009-12/nearsightedness-and-nyc-private-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISEE Tests in January 2010</title>
		<link>http://www.partnerswithparents.com/2009-12/isee-exam-dates-in-january-2010</link>
		<comments>http://www.partnerswithparents.com/2009-12/isee-exam-dates-in-january-2010#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:09:48 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Standardized Test Prep]]></category>

		<guid isPermaLink="false">http://www.partnerswithparents.com/?p=323</guid>
		<description><![CDATA[Through the late fall and early winter it seems there is an ISEE administration at one or more of the independent schools in NYC every other week.  As January rolls around that is about to change.  There are only two ISEE exam dates left before a hiatus until mid-April.  These will be the last opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>Through the late fall and early winter it seems there is an ISEE administration at one or more of the independent schools in NYC every other week.  As January rolls around that is about to change.  There are only two ISEE exam dates left before a hiatus until mid-April.  These will be the last opportunities to take the ISEE for admission to New York independent schools in the 2010-2011 academic year.   So, if you’ve been putting it off, now is the time to register.  Below are the two remaining ISEE dates in the New York area.</p>
<p>January 9<sup>th</sup>, at Caedmon, Chapin &amp; Spence (<a href="https://www.measinc.com/iseeerb/register/chooselocation.aspx" target="_blank">Register</a> by December 19<sup>th</sup>)</p>
<p>January 23<sup>rd</sup>, at Caedmon &amp; Poly Prep (<a href="https://www.measinc.com/iseeerb/register/chooselocation.aspx" target="_blank">Register</a> by January 2<sup>nd</sup>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partnerswithparents.com/2009-12/isee-exam-dates-in-january-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for the SAT</title>
		<link>http://www.partnerswithparents.com/2009-12/register-for-the-sat-2</link>
		<comments>http://www.partnerswithparents.com/2009-12/register-for-the-sat-2#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:00:55 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Standardized Test Prep]]></category>

		<guid isPermaLink="false">http://www.partnerswithparents.com/?p=320</guid>
		<description><![CDATA[Reminder!  Tuesday, December 15th, is the SAT registration deadline for the January 23rd administration.  The cost is $45 for the SAT and $29 for SAT Subject Tests (add $20 for language tests with listening).  This will be the last opportunity to take SAT Subject Tests until May 1st, since the March 13th administration is for [...]]]></description>
